| AMC Name | Fund Name | Record Date | Dividend Rate | Dividend Amount |
|---|
| HDFC Mutual Fund | Money Market-IDCWD | 21/02/2023 | 0.01 | 0.08 |
| HDFC Mutual Fund | Overnight-IDCWD | 21/02/2023 | 0.02 | 0.18 |
| HSBC Mutual Fund | Money Market-IDCWW | 21/02/2023 | 0.14 | 0.01 |
| ICICI Prudential Mutual Fund | Liquid-IDCWD | 21/02/2023 | 0.01 | 0.01 |
| DSP Mutual Fund | Liquidity Reg-IDCWD | 21/02/2023 | 0.01 | 0.15 |
| DSP Mutual Fund | Ultra Short Reg-IDCWD | 21/02/2023 | 0.01 | 0.09 |
| HDFC Mutual Fund | Floating Rate Debt-IDCWD | 21/02/2023 | 0.02 | 0.00 |
| Edelweiss Mutual Fund | Aggressive Hybrid Reg-IDCW | 21/02/2023 | 1.50 | 0.15 |
| Axis Mutual Fund | Midcap-IDCW | 21/02/2023 | 31.00 | 3.10 |
| DSP Mutual Fund | Ultra Short Direct-IDCWD | 21/02/2023 | 0.01 | 0.11 |
| Axis Mutual Fund | Midcap Direct-IDCW | 21/02/2023 | 40.00 | 4.00 |
| HDFC Mutual Fund | Liquid-IDCWD | 21/02/2023 | 0.01 | 0.15 |
| HDFC Mutual Fund | Low Duration-IDCWD | 21/02/2023 | 0.01 | 0.00 |
| HDFC Mutual Fund | Overnight Direct-IDCWD | 21/02/2023 | 0.02 | 0.18 |
| HDFC Mutual Fund | Money Market Direct-IDCWD | 21/02/2023 | 0.01 | 0.09 |
| HDFC Mutual Fund | Low Duration Direct-IDCWD | 21/02/2023 | 0.01 | 0.00 |
| HDFC Mutual Fund | Floating Rate Debt Direct-IDCWD | 21/02/2023 | 0.02 | 0.00 |
| ICICI Prudential Mutual Fund | Liquid Direct-IDCWD | 21/02/2023 | 0.01 | 0.01 |
| DSP Mutual Fund | Liquidity Direct-IDCWD | 21/02/2023 | 0.01 | 0.15 |
| HSBC Mutual Fund | Money Market Direct-IDCWW | 21/02/2023 | 0.15 | 0.02 |
| Edelweiss Mutual Fund | Aggressive Hybrid Direct-IDCW | 21/02/2023 | 1.50 | 0.15 |
| DSP Mutual Fund | Savings-IDCWD | 21/02/2023 | 0.01 | 0.00 |
| DSP Mutual Fund | Savings Direct-IDCWD | 21/02/2023 | 0.02 | 0.00 |
| DSP Mutual Fund | Overnight Fund Reg-IDCWD | 21/02/2023 | 0.02 | 0.17 |
| DSP Mutual Fund | Overnight Fund Direct-IDCWD | 21/02/2023 | 0.02 | 0.18 |
| Edelweiss Mutual Fund | Balanced Advantage Reg-IDCWM | 21/02/2023 | 1.50 | 0.15 |
| Edelweiss Mutual Fund | Balanced Advantage Direct-IDCWM | 21/02/2023 | 1.50 | 0.15 |
| Edelweiss Mutual Fund | Equity Savings Reg-IDCWM | 21/02/2023 | 0.80 | 0.08 |
| Edelweiss Mutual Fund | Equity Savings Direct-IDCWM | 21/02/2023 | 0.80 | 0.08 |
| DSP Mutual Fund | NIFTY 1D Rate Liquid ETF-IDCWD | 21/02/2023 | 0.02 | 0.16 |
| Axis Mutual Fund | Arbitrage Reg-IDCW | 21/02/2023 | 0.50 | 0.05 |
| Axis Mutual Fund | Arbitrage Direct-IDCW | 21/02/2023 | 0.50 | 0.05 |
| HDFC Mutual Fund | Liquid Direct-IDCWD | 21/02/2023 | 0.02 | 0.15 |
| ICICI Prudential Mutual Fund | S&P BSE Liquid Rate ETF-IDCWD | 21/02/2023 | 0.02 | 0.17 |
| HSBC Mutual Fund | Ultra Short Duration Fund Direct-IDCWW | 21/02/2023 | 0.12 | 1.18 |
| HDFC Mutual Fund | Ultra Short Term Fund Reg-IDCWD | 21/02/2023 | 0.01 | 0.00 |
| HDFC Mutual Fund | Ultra Short Term Fund Direct-IDCWD | 21/02/2023 | 0.01 | 0.00 |
| ICICI Prudential Mutual Fund | Overnight Fund-IDCWD | 21/02/2023 | 0.02 | 0.17 |
| ICICI Prudential Mutual Fund | Overnight Fund Direct-IDCWD | 21/02/2023 | 0.02 | 0.18 |
| HSBC Mutual Fund | Ultra Short Duration Fund Reg-IDCWW | 21/02/2023 | 0.12 | 1.17 |
| HSBC Mutual Fund | Ultra Short Duration Fund Direct-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| Nippon India Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.02 |
| Nippon India Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.02 |
| WhiteOak Capital Mutual Fund | Liquid Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| WhiteOak Capital Mutual Fund | Liquid Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.20 |
| ICICI Prudential Mutual Fund | Ultra Short Term-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| ICICI Prudential Mutual Fund | Ultra Short Term Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Aditya Birla Sun Life Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| PGIM India Mutual Fund | Money Market Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| PGIM India Mutual Fund | Money Market Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| TRUST Mutual Fund | TRUSTMF Banking & PSU Debt Reg-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| TRUST Mutual Fund | TRUSTMF Banking & PSU Debt Direct-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| TRUST Mutual Fund | TRUSTMF Liquid Reg-IDCWD | 22/02/2023 | 0.01 | 0.07 |
| TRUST Mutual Fund | TRUSTMF Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.07 |
| ITI Mutual Fund | Ultra Short Duration Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.13 |
| ITI Mutual Fund | Ultra Short Duration Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Union Mutual Fund | Money Market Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.08 |
| Shriram Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Shriram Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Kotak Mahindra Mutual Fund | Nifty 1D Rate Liquid ETF-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Axis Mutual Fund | Ultra Short Term Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Axis Mutual Fund | Ultra Short Term Fund Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| HSBC Mutual Fund | Money Market Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Mahindra Manulife Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.01 | 0.13 |
| Quantum Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| PPFAS Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| PPFAS Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Baroda BNP Paribas Mutual Fund | Ultra Short Duration Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.15 |
| Baroda BNP Paribas Mutual Fund | Ultra Short Duration Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Bandhan Mutual Fund | Ultra Short Term Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Bandhan Mutual Fund | Ultra Short Term Fund Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Bandhan Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Bandhan Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Kotak Mahindra Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Kotak Mahindra Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Motilal Oswal Mutual Fund | Liquid Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Motilal Oswal Mutual Fund | Liquid Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Axis Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Axis Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Sundaram Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Sundaram Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Tata Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Tata Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Union Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Union Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Baroda BNP Paribas Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Baroda BNP Paribas Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| ITI Mutual Fund | Liquid Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| ITI Mutual Fund | Liquid Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Franklin Templeton Mutual Fund | India Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Franklin Templeton Mutual Fund | India Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| HSBC Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| HSBC Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.20 |
| WhiteOak Capital Mutual Fund | Ultra Short Term Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.08 |
| WhiteOak Capital Mutual Fund | Ultra Short Term Fund Direct-IDCWD | 22/02/2023 | 0.01 | 0.12 |
| Baroda BNP Paribas Mutual Fund | Money Market Fund Reg-IDCWD | 22/02/2023 | 0.00 | 0.01 |
| Baroda BNP Paribas Mutual Fund | Money Market Fund Direct-IDCWD | 22/02/2023 | 0.00 | 0.04 |
| Indiabulls Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Indiabulls Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| LIC Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Canara Robeco Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Canara Robeco Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Edelweiss Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Edelweiss Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Axis Mutual Fund | Money Market Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.07 |
| Axis Mutual Fund | Money Market Fund Direct-IDCWD | 22/02/2023 | 0.01 | 0.07 |
| PGIM India Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| PGIM India Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| ITI Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Mirae Asset Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Mirae Asset Mutual Fund | Overnight Fund Reg-IDCWW | 22/02/2023 | 0.12 | 1.21 |
| Mirae Asset Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Mirae Asset Mutual Fund | Overnight Fund Direct-IDCWW | 22/02/2023 | 0.12 | 1.23 |
| JM Financial Mutual Fund | Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| JM Financial Mutual Fund | Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Invesco Mutual Fund | India Overnight Fund Reg-IDCWD | 22/02/2023 | 0.02 | 0.19 |
| Invesco Mutual Fund | India Overnight Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| HSBC Mutual Fund | Ultra Short Duration Fund Reg-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| UTI Mutual Fund | Overnight Reg-IDCWD | 22/02/2023 | 0.02 | 0.24 |
| UTI Mutual Fund | Overnight Direct-IDCWD | 22/02/2023 | 0.02 | 0.24 |
| IIFL Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| IIFL Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Sundaram Mutual Fund | Ultra Short Duration Direct-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| Franklin Templeton Mutual Fund | India Savings Ret-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Franklin Templeton Mutual Fund | India Savings Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Baroda BNP Paribas Mutual Fund | Low Duration Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Bank of India Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| HSBC Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Kotak Mahindra Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.19 |
| PGIM India Mutual Fund | Ultra Short Duration Direct-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Nippon India Mutual Fund | Money Market Direct-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| ICICI Prudential Mutual Fund | Floating Interest Direct-IDCWD | 22/02/2023 | 0.02 | 0.02 |
| UTI Mutual Fund | Money Mkt Direct-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Nippon India Mutual Fund | Ultra Short Duration Direct-IDCWD | 22/02/2023 | 0.01 | 0.11 |
| Nippon India Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.22 |
| Aditya Birla Sun Life Mutual Fund | Savings-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| PGIM India Mutual Fund | Liquid -IDCWD | 22/02/2023 | 0.02 | 0.02 |
| Aditya Birla Sun Life Mutual Fund | Money Manager-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| ICICI Prudential Mutual Fund | Floating Interest-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| Axis Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Baroda BNP Paribas Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.15 |
| Aditya Birla Sun Life Mutual Fund | Low Duration Direct-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| Aditya Birla Sun Life Mutual Fund | Floating Rate Direct-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Money Manager Direct-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| Aditya Birla Sun Life Mutual Fund | Infrastructure Direct-IDCW | 22/02/2023 | 17.72 | 1.77 |
| ICICI Prudential Mutual Fund | Money Market Direct-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Savings Direct-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Union Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Navi Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Bandhan Mutual Fund | Liquid Fund Direct-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| IDBI Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Sundaram Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| IDBI Mutual Fund | Ultra Short Term Direct-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| Sundaram Mutual Fund | Low Duration Direct-IDCWD | 22/02/2023 | 0.01 | 0.12 |
| Mirae Asset Mutual Fund | Cash Management Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Mirae Asset Mutual Fund | Cash Management Direct-IDCWW | 22/02/2023 | 0.15 | 1.45 |
| JM Financial Mutual Fund | Low Duration Direct-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Edelweiss Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Canara Robeco Mutual Fund | Savings Direct-IDCWM | 22/02/2023 | 0.45 | 0.05 |
| Canara Robeco Mutual Fund | Savings Direct-IDCWW | 22/02/2023 | 0.10 | 0.01 |
| Mirae Asset Mutual Fund | Savings Fund Direct Plan-IDCWW | 22/02/2023 | 0.14 | 1.44 |
| Canara Robeco Mutual Fund | Liquid Direct-IDCWM | 22/02/2023 | 0.50 | 5.01 |
| Canara Robeco Mutual Fund | Liquid Direct-IDCWW | 22/02/2023 | 0.12 | 1.19 |
| Canara Robeco Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Canara Robeco Mutual Fund | Ultra Short Term Direct-IDCWM | 22/02/2023 | 0.47 | 4.74 |
| Canara Robeco Mutual Fund | Ultra Short Term Direct-IDCWW | 22/02/2023 | 0.14 | 1.38 |
| Tata Mutual Fund | Treasury Advantage Direct-IDCWD | 22/02/2023 | 0.00 | 0.03 |
| Canara Robeco Mutual Fund | Ultra Short Term Direct-IDCWD | 22/02/2023 | 0.01 | 0.12 |
| Tata Mutual Fund | Money Market Direct-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| Tata Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Invesco Mutual Fund | India Money Market Direct-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| JM Financial Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Invesco Mutual Fund | India Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.15 |
| LIC Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Franklin Templeton Mutual Fund | India Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Nippon India Mutual Fund | Low Duration Direct-IDCWD | 22/02/2023 | 0.00 | 0.04 |
| Invesco Mutual Fund | India Treasury Advantage Direct-IDCWD | 22/02/2023 | 0.00 | 0.03 |
| Aditya Birla Sun Life Mutual Fund | Balanced Advantage Direct-IDCW | 22/02/2023 | 1.25 | 0.13 |
| Bank of India Mutual Fund | Ultra Short Duration Direct-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| Quant Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.03 | 0.00 |
| Bandhan Mutual Fund | Money Manager Direct-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Union Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Invesco Mutual Fund | India Money Market-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| Indiabulls Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.01 | 0.15 |
| Invesco Mutual Fund | India Money Market Reg-IDCWD | 22/02/2023 | 0.01 | 0.07 |
| ICICI Prudential Mutual Fund | Savings Direct -IDCWD | 22/02/2023 | 0.01 | 0.01 |
| Indiabulls Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.01 | 0.15 |
| PGIM India Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.02 |
| Axis Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Navi Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| Axis Mutual Fund | Liquid Ret-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| IDBI Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Canara Robeco Mutual Fund | Savings Reg-IDCWM | 22/02/2023 | 0.44 | 0.04 |
| IDBI Mutual Fund | Ultra Short Term-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| Aditya Birla Sun Life Mutual Fund | Low Duration-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Floating Rate-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Baroda BNP Paribas Mutual Fund | Low Duration Reg-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Sundaram Mutual Fund | Ultra Short Duration-IDCWD | 22/02/2023 | 0.01 | 0.07 |
| Mirae Asset Mutual Fund | Savings Fund Regular Savings-IDCWW | 22/02/2023 | 0.10 | 0.98 |
| Aditya Birla Sun Life Mutual Fund | Savings Ret-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| PGIM India Mutual Fund | Ultra Short Duration-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Canara Robeco Mutual Fund | Ultra Short Term Reg-IDCWM | 22/02/2023 | 0.43 | 4.32 |
| Canara Robeco Mutual Fund | Ultra Short Term Reg-IDCWW | 22/02/2023 | 0.12 | 1.25 |
| Canara Robeco Mutual Fund | Ultra Short Term Reg-IDCWD | 22/02/2023 | 0.01 | 0.10 |
| Canara Robeco Mutual Fund | Liquid Reg-IDCWM | 22/02/2023 | 0.50 | 4.96 |
| Canara Robeco Mutual Fund | Liquid Reg-IDCWW | 22/02/2023 | 0.12 | 1.18 |
| Canara Robeco Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| UTI Mutual Fund | Ultra Short Term Reg-IDCWD | 22/02/2023 | 0.01 | 0.12 |
| Mirae Asset Mutual Fund | Cash Management-IDCWW | 22/02/2023 | 0.14 | 1.36 |
| Mirae Asset Mutual Fund | Cash Management-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Baroda BNP Paribas Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Bank of India Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Bank of India Mutual Fund | Ultra Short Duration Reg-IDCWD | 22/02/2023 | 0.01 | 0.08 |
| JM Financial Mutual Fund | Low Duration-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Invesco Mutual Fund | India Liquid-IDCWD | 22/02/2023 | 0.01 | 0.15 |
| Invesco Mutual Fund | India Treasury Advantage-IDCWD | 22/02/2023 | 0.00 | 0.01 |
| Nippon India Mutual Fund | Low Duration Retail-IDCWD | 22/02/2023 | 0.00 | 0.02 |
| Nippon India Mutual Fund | Low Duration-IDCWD | 22/02/2023 | 0.00 | 0.02 |
| Baroda BNP Paribas Mutual Fund | Low Duration-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Infrastructure-IDCW | 22/02/2023 | 11.56 | 1.16 |
| ICICI Prudential Mutual Fund | Money Market-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| Quantum Mutual Fund | Liquid Direct-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| HSBC Mutual Fund | Money Market-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| Canara Robeco Mutual Fund | Savings Reg-IDCWW | 22/02/2023 | 0.09 | 0.01 |
| Franklin Templeton Mutual Fund | India Liquid Super Inst-IDCWD | 22/02/2023 | 0.01 | 0.13 |
| Quant Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.03 | 0.00 |
| Aditya Birla Sun Life Mutual Fund | Tax Relief 96-IDCW | 22/02/2023 | 63.00 | 6.30 |
| Aditya Birla Sun Life Mutual Fund | Liquid Inst-IDCWD | 22/02/2023 | 0.02 | 0.02 |
| Aditya Birla Sun Life Mutual Fund | Balanced Advantage-IDCW | 22/02/2023 | 1.13 | 0.11 |
| JM Financial Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.00 |
| LIC Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Bandhan Mutual Fund | Money Manager Reg-IDCWD | 22/02/2023 | 0.01 | 0.00 |
| HSBC Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Aditya Birla Sun Life Mutual Fund | Liquid Ret-IDCWD | 22/02/2023 | 0.02 | 0.02 |
| Franklin Templeton Mutual Fund | India Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.17 |
| Tata Mutual Fund | Money Market Reg-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| Nippon India Mutual Fund | ETF Nifty 1D Rate Liquid BeES-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Aditya Birla Sun Life Mutual Fund | Low Duration Inst-IDCWD | 22/02/2023 | 0.00 | 0.00 |
| ICICI Prudential Mutual Fund | Savings-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| HSBC Mutual Fund | Liquid Inst-IDCWD | 22/02/2023 | 0.02 | 0.23 |
| Kotak Mahindra Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.18 |
| Nippon India Mutual Fund | Liquid Ret-IDCWD | 22/02/2023 | 0.02 | 0.19 |
| Nippon India Mutual Fund | Ultra Short Duration-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| Nippon India Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.21 |
| Aditya Birla Sun Life Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| Bandhan Mutual Fund | Liquid Fund Regular-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| HSBC Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.02 | 0.15 |
| Franklin Templeton Mutual Fund | India Liquid Inst-IDCWD | 22/02/2023 | 0.01 | 0.12 |
| Sundaram Mutual Fund | Liquid-IDCWD | 22/02/2023 | 0.02 | 0.16 |
| Tata Mutual Fund | Liquid Reg-IDCWD | 22/02/2023 | 0.01 | 0.14 |
| Aditya Birla Sun Life Mutual Fund | Money Manager Ret-IDCWD | 22/02/2023 | 0.01 | 0.01 |
| Nippon India Mutual Fund | Money Market-IDCWD | 22/02/2023 | 0.01 | 0.09 |
| HDFC Mutual Fund | Multi Asset-IDCW | 23/02/2023 | 12.50 | 1.25 |
| HDFC Mutual Fund | Liquid-IDCWD | 23/02/2023 | 0.02 | 0.15 |
| DSP Mutual Fund | Ultra Short Reg-IDCWD | 23/02/2023 | 0.01 | 0.12 |
| ICICI Prudential Mutual Fund | Liquid-IDCWD | 23/02/2023 | 0.02 | 0.02 |
| DSP Mutual Fund | Liquidity Reg-IDCWD | 23/02/2023 | 0.02 | 0.15 |
| DSP Mutual Fund | Midcap Reg-IDCW | 23/02/2023 | 18.00 | 1.80 |
| HDFC Mutual Fund | Money Market-IDCWD | 23/02/2023 | 0.01 | 0.13 |
| HDFC Mutual Fund | Overnight-IDCWD | 23/02/2023 | 0.02 | 0.18 |
| HDFC Mutual Fund | Low Duration-IDCWD | 23/02/2023 | 0.01 | 0.00 |
| HDFC Mutual Fund | Mid-Cap Opportunities-IDCW | 23/02/2023 | 35.00 | 3.50 |
| HDFC Mutual Fund | Floating Rate Debt-IDCWD | 23/02/2023 | 0.01 | 0.00 |
